Usage Statistics for the cyberfriar redirection - cyberfriar.providence.edu

Summary Period: October 2009
Generated 31-Oct-2009 23:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 42149
Total Files 19561
Total Pages 26037
Total Visits 23645
Total KBytes 37747
Total Unique Sites 6875
Total Unique URLs 14
Total Unique Referrers 164
Total Unique User Agents 370
. Avg Max
Hits per Hour 56 443
Hits per Day 1359 4508
Files per Day 631 2005
Pages per Day 839 2715
Visits per Day 762 2421
KBytes per Day 1218 3789
Hits by Response Code
Code 200 - OK 19561
Code 304 - Not Modified 6469
Code 404 - Not Found 16119

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 1388 3.29% 649 3.32% 912 3.50% 813 3.44% 638 9.28% 1121 2.97%
2 1022 2.42% 468 2.39% 687 2.64% 634 2.68% 493 7.17% 800 2.12%
3 388 0.92% 216 1.10% 249 0.96% 240 1.02% 199 2.89% 354 0.94%
4 679 1.61% 391 2.00% 444 1.71% 414 1.75% 312 4.54% 625 1.66%
5 1644 3.90% 776 3.97% 1013 3.89% 937 3.96% 713 10.37% 1412 3.74%
6 1561 3.70% 715 3.66% 983 3.78% 908 3.84% 701 10.20% 2374 6.29%
7 1094 2.60% 508 2.60% 707 2.72% 658 2.78% 501 7.29% 893 2.36%
8 1086 2.58% 481 2.46% 708 2.72% 626 2.65% 477 6.94% 857 2.27%
9 760 1.80% 341 1.74% 492 1.89% 455 1.92% 368 5.35% 607 1.61%
10 366 0.87% 183 0.94% 223 0.86% 206 0.87% 171 2.49% 325 0.86%
11 398 0.94% 219 1.12% 244 0.94% 234 0.99% 196 2.85% 371 0.98%
12 632 1.50% 306 1.56% 373 1.43% 344 1.45% 287 4.17% 563 1.49%
13 1540 3.65% 648 3.31% 1002 3.85% 768 3.25% 576 8.38% 1191 3.15%
14 1211 2.87% 551 2.82% 748 2.87% 681 2.88% 563 8.19% 2113 5.60%
15 1202 2.85% 525 2.68% 743 2.85% 680 2.88% 555 8.07% 980 2.60%
16 1215 2.88% 546 2.79% 741 2.85% 681 2.88% 580 8.44% 1016 2.69%
17 664 1.58% 332 1.70% 383 1.47% 368 1.56% 327 4.76% 612 1.62%
18 909 2.16% 472 2.41% 544 2.09% 511 2.16% 420 6.11% 834 2.21%
19 1840 4.37% 874 4.47% 1102 4.23% 1021 4.32% 808 11.75% 1603 4.25%
20 2124 5.04% 955 4.88% 1298 4.99% 1181 4.99% 907 13.19% 1768 4.68%
21 1865 4.42% 843 4.31% 1144 4.39% 1040 4.40% 820 11.93% 1558 4.13%
22 1435 3.40% 641 3.28% 897 3.45% 809 3.42% 641 9.32% 1174 3.11%
23 1212 2.88% 568 2.90% 758 2.91% 681 2.88% 569 8.28% 1018 2.70%
24 590 1.40% 297 1.52% 351 1.35% 319 1.35% 287 4.17% 534 1.41%
25 968 2.30% 495 2.53% 561 2.15% 535 2.26% 444 6.46% 894 2.37%
26 2068 4.91% 969 4.95% 1242 4.77% 1144 4.84% 908 13.21% 1790 4.74%
27 2198 5.21% 977 4.99% 1346 5.17% 1212 5.13% 932 13.56% 1824 4.83%
28 3100 7.35% 1408 7.20% 1867 7.17% 1691 7.15% 1269 18.46% 2633 6.97%
29 4508 10.70% 2005 10.25% 2715 10.43% 2421 10.24% 1840 26.76% 3789 10.04%
30 1884 4.47% 860 4.40% 1173 4.51% 1073 4.54% 876 12.74% 1564 4.14%
31 598 1.42% 342 1.75% 387 1.49% 372 1.57% 316 4.60% 552 1.46%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1033 2.45% 16 509 2.60% 20 624 2.40% 30 916 2.43%
1 15 486 1.15% 8 261 1.33% 9 284 1.09% 50 1547 4.10%
2 6 215 0.51% 3 106 0.54% 4 124 0.48% 6 196 0.52%
3 3 93 0.22% 1 54 0.28% 1 60 0.23% 3 87 0.23%
4 2 77 0.18% 1 42 0.21% 1 51 0.20% 38 1170 3.10%
5 3 97 0.23% 1 40 0.20% 1 54 0.21% 3 83 0.22%
6 4 151 0.36% 2 70 0.36% 2 88 0.34% 4 132 0.35%
7 11 359 0.85% 5 173 0.88% 7 229 0.88% 10 303 0.80%
8 38 1203 2.85% 16 509 2.60% 24 768 2.95% 30 938 2.48%
9 79 2469 5.86% 31 990 5.06% 50 1563 6.00% 61 1882 4.99%
10 97 3037 7.21% 40 1265 6.47% 62 1928 7.40% 76 2364 6.26%
11 115 3587 8.51% 51 1607 8.22% 70 2192 8.42% 96 2988 7.92%
12 109 3384 8.03% 49 1539 7.87% 68 2110 8.10% 90 2804 7.43%
13 108 3365 7.98% 47 1459 7.46% 67 2103 8.08% 87 2710 7.18%
14 115 3587 8.51% 50 1566 8.01% 72 2247 8.63% 93 2895 7.67%
15 107 3319 7.87% 48 1497 7.65% 67 2079 7.98% 88 2726 7.22%
16 92 2871 6.81% 44 1388 7.10% 57 1796 6.90% 79 2456 6.51%
17 68 2128 5.05% 33 1044 5.34% 40 1268 4.87% 61 1900 5.03%
18 63 1973 4.68% 32 995 5.09% 38 1205 4.63% 57 1759 4.66%
19 63 1975 4.69% 32 1012 5.17% 39 1209 4.64% 57 1774 4.70%
20 62 1940 4.60% 31 982 5.02% 38 1183 4.54% 56 1734 4.60%
21 54 1701 4.04% 28 874 4.47% 33 1027 3.94% 50 1544 4.09%
22 56 1738 4.12% 28 872 4.46% 32 1017 3.91% 52 1597 4.23%
23 43 1361 3.23% 22 707 3.61% 26 828 3.18% 40 1243 3.29%

Top 14 of 14 Total URLs
# Hits KBytes URL
1 26004 61.70% 19596 51.91% /
2 2 0.00% 20 0.05% /webstats/
3 2 0.00% 184 0.49% /webstats/usage_200811.html
4 2 0.00% 185 0.49% /webstats/usage_200812.html
5 2 0.00% 185 0.49% /webstats/usage_200901.html
6 2 0.00% 181 0.48% /webstats/usage_200902.html
7 2 0.00% 186 0.49% /webstats/usage_200903.html
8 2 0.00% 183 0.49% /webstats/usage_200904.html
9 2 0.00% 185 0.49% /webstats/usage_200905.html
10 2 0.00% 183 0.49% /webstats/usage_200906.html
11 2 0.00% 188 0.50% /webstats/usage_200907.html
12 2 0.00% 188 0.50% /webstats/usage_200908.html
13 2 0.00% 188 0.50% /webstats/usage_200909.html
14 2 0.00% 174 0.46% /webstats/usage_200910.html

Top 10 of 14 Total URLs By KBytes
# Hits KBytes URL
1 26004 61.70% 19596 51.91% /
2 2 0.00% 188 0.50% /webstats/usage_200908.html
3 2 0.00% 188 0.50% /webstats/usage_200907.html
4 2 0.00% 188 0.50% /webstats/usage_200909.html
5 2 0.00% 186 0.49% /webstats/usage_200903.html
6 2 0.00% 185 0.49% /webstats/usage_200812.html
7 2 0.00% 185 0.49% /webstats/usage_200905.html
8 2 0.00% 185 0.49% /webstats/usage_200901.html
9 2 0.00% 184 0.49% /webstats/usage_200811.html
10 2 0.00% 183 0.49% /webstats/usage_200904.html

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 26004 61.70% 23633 99.98% /
2 2 0.00% 2 0.01% /webstats/
3 2 0.00% 1 0.00% /webstats/usage_200903.html
4 2 0.00% 1 0.00% /webstats/usage_200905.html
5 2 0.00% 1 0.00% /webstats/usage_200907.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 26004 61.70% 23633 99.98% /
2 2 0.00% 2 0.01% /webstats/
3 2 0.00% 1 0.00% /webstats/usage_200811.html
4 2 0.00% 1 0.00% /webstats/usage_200902.html
5 2 0.00% 1 0.00% /webstats/usage_200906.html

Top 30 of 6875 Total Sites
# Hits Files KBytes Visits Hostname
1 284 0.67% 230 1.18% 237 0.63% 172 0.73% 10.4.52.246
2 255 0.60% 57 0.29% 149 0.40% 145 0.61% 10.4.64.39
3 204 0.48% 69 0.35% 153 0.41% 108 0.46% 10.4.0.26
4 183 0.43% 56 0.29% 85 0.22% 88 0.37% 70.183.167.48
5 181 0.43% 67 0.34% 139 0.37% 98 0.41% 10.4.0.77
6 142 0.34% 100 0.51% 141 0.37% 81 0.34% 10.8.12.34
7 111 0.26% 61 0.31% 100 0.26% 60 0.25% 10.4.28.113
8 111 0.26% 39 0.20% 106 0.28% 41 0.17% 10.4.52.103
9 107 0.25% 0 0.00% 4 0.01% 64 0.27% 10.4.28.229
10 100 0.24% 89 0.45% 99 0.26% 82 0.35% 10.3.64.57
11 92 0.22% 92 0.47% 92 0.24% 92 0.39% 10.3.36.242
12 92 0.22% 92 0.47% 92 0.24% 92 0.39% 10.3.4.138
13 85 0.20% 68 0.35% 72 0.19% 53 0.22% 10.4.28.236
14 85 0.20% 76 0.39% 82 0.22% 73 0.31% 10.4.96.41
15 85 0.20% 39 0.20% 83 0.22% 31 0.13% 10.4.96.73
16 83 0.20% 82 0.42% 83 0.22% 78 0.33% 10.3.16.78
17 82 0.19% 39 0.20% 79 0.21% 35 0.15% 209.6.80.105
18 80 0.19% 9 0.05% 19 0.05% 64 0.27% 10.4.96.27
19 77 0.18% 77 0.39% 77 0.20% 72 0.30% 10.3.44.77
20 77 0.18% 13 0.07% 49 0.13% 33 0.14% 10.4.104.51
21 77 0.18% 35 0.18% 72 0.19% 26 0.11% 10.66.1.53
22 73 0.17% 31 0.16% 55 0.15% 36 0.15% 198.7.241.99
23 72 0.17% 36 0.18% 65 0.17% 36 0.15% 10.3.32.114
24 72 0.17% 20 0.10% 24 0.06% 45 0.19% 10.4.48.72
25 71 0.17% 46 0.24% 69 0.18% 34 0.14% 10.4.96.91
26 70 0.17% 33 0.17% 52 0.14% 42 0.18% 10.4.28.23
27 68 0.16% 55 0.28% 68 0.18% 51 0.22% 10.3.52.93
28 68 0.16% 5 0.03% 46 0.12% 21 0.09% 10.4.56.35
29 67 0.16% 12 0.06% 59 0.16% 17 0.07% 10.4.208.28
30 64 0.15% 64 0.33% 64 0.17% 62 0.26% 10.3.48.101

Top 10 of 6875 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 0.05% 13 0.07% 1129 2.99% 5 0.02% 66.249.65.194
2 18 0.04% 13 0.07% 930 2.46% 5 0.02% 66.249.65.121
3 284 0.67% 230 1.18% 237 0.63% 172 0.73% 10.4.52.246
4 4 0.01% 2 0.01% 184 0.49% 2 0.01% 66.249.65.6
5 204 0.48% 69 0.35% 153 0.41% 108 0.46% 10.4.0.26
6 255 0.60% 57 0.29% 149 0.40% 145 0.61% 10.4.64.39
7 142 0.34% 100 0.51% 141 0.37% 81 0.34% 10.8.12.34
8 181 0.43% 67 0.34% 139 0.37% 98 0.41% 10.4.0.77
9 111 0.26% 39 0.20% 106 0.28% 41 0.17% 10.4.52.103
10 111 0.26% 61 0.31% 100 0.26% 60 0.25% 10.4.28.113

Top 30 of 164 Total Referrers
# Hits Referrer
1 35003 83.05% - (Direct Request)
2 1635 3.88% http://www.providence.edu/
3 981 2.33% http://www.google.com/search
4 973 2.31% http://internal/
5 717 1.70% http://cyberfriar.providence.edu/
6 669 1.59% http://www.providence.edu/Current+Students/
7 567 1.35% http://providence.edu/
8 548 1.30% http://internal.providence.edu/
9 124 0.29% http://www.providence.edu/Faculty+and+Staff/
10 115 0.27% http://www.providence.edu/Academics/Graduate+Studies/Schedule/
11 115 0.27% http://www.providence.edu/Academics/School+of+Continuing+Education/Courses/
12 65 0.15% http://www.providence.edu/Academics/Phillips+Memorial+Library/
13 58 0.14% http://cyberfriar/
14 55 0.13% http://www.providence.edu/Current+Students
15 52 0.12% http://aim.search.aol.com/search/search
16 49 0.12% http://angel.providence.edu/Mail/view.aspx
17 28 0.07% http://www.bing.com/search
18 24 0.06% http://providence.edu/Academics/Phillips+Memorial+Library/
19 18 0.04% http://internal.providence.edu/index.html
20 18 0.04% http://search.yahoo.com/search
21 16 0.04% http://internal.providence.edu./
22 13 0.03% http://www.providence.edu/CmsPC/Templates/HomePage.aspx
23 12 0.03% http://www.providence.edu/Academics/Course+Catalogs/undergraduate.htm
24 11 0.03% http://search.aol.com/aol/search
25 11 0.03% http://www.google.com/url
26 7 0.02% http://www.providence.edu/About+PC/
27 7 0.02% http://www.providence.edu/Admission/
28 6 0.01% http://search.conduit.com/ResultsExt.aspx
29 6 0.01% http://toolbar.google.com/command/return
30 6 0.01% http://www.providence.edu/Academics/

Top 20 of 91 Total Search Strings
# Hits Search String
1 516 50.29% cyberfriar
2 114 11.11% cyberfriar.providence.edu
3 100 9.75% providence college
4 50 4.87% cyber friar
5 44 4.29% providence college cyberfriar
6 33 3.22% cyberfriar providence college
7 16 1.56% www.cyberfriar.providence.edu
8 12 1.17% cyberfriar providence
9 9 0.88% providence cyberfriar
10 7 0.68% cyberfriar.edu
11 6 0.58% cyberfriar.providence
12 6 0.58% pc cyberfriar
13 6 0.58% providence college cyber friar
14 6 0.58% providence.edu
15 5 0.49% cyberfirar
16 5 0.49% cyberfriar.com
17 4 0.39% www.providence.edu
18 3 0.29% cyberfriar.org
19 3 0.29% cyberfriars
20 2 0.19% cyberfiar

Top 15 of 370 Total User Agents
# Hits User Agent
1 7288 17.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
2 6317 14.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 2771 6.57% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
4 2336 5.54% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
5 1932 4.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
6 1745 4.14% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.14)
7 1311 3.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
8 1305 3.10% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
9 1301 3.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.3) G
10 1209 2.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
11 1162 2.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
12 1122 2.66% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
13 1004 2.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
14 694 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
15 641 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 42149 100.00% 19561 100.00% 37747 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01