Usage Statistics for the cyberfriar redirection - cyberfriar.providence.edu

Summary Period: September 2009
Generated 30-Sep-2009 23:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2009
Total Hits 64835
Total Files 29254
Total Pages 41582
Total Visits 36617
Total KBytes 52442
Total Unique Sites 9297
Total Unique URLs 7
Total Unique Referrers 214
Total Unique User Agents 456
. Avg Max
Hits per Hour 90 777
Hits per Day 2161 7109
Files per Day 975 2627
Pages per Day 1386 4463
Visits per Day 1220 3629
KBytes per Day 1748 5248
Hits by Response Code
Code 200 - OK 29254
Code 206 - Partial Content 2
Code 304 - Not Modified 12322
Code 404 - Not Found 23257

Daily usage for September 2009

Daily Statistics for September 2009
Day Hits Files Pages Visits Sites KBytes
1 2066 3.19% 920 3.14% 1273 3.06% 1126 3.08% 959 10.32% 1706 3.25%
2 2381 3.67% 1053 3.60% 1461 3.51% 1249 3.41% 1025 11.03% 1968 3.75%
3 2613 4.03% 1090 3.73% 1610 3.87% 1391 3.80% 1125 12.10% 2086 3.98%
4 2685 4.14% 1106 3.78% 1678 4.04% 1431 3.91% 1137 12.23% 2105 4.01%
5 1222 1.88% 565 1.93% 754 1.81% 693 1.89% 594 6.39% 1027 1.96%
6 1824 2.81% 818 2.80% 1068 2.57% 962 2.63% 831 8.94% 1568 2.99%
7 5833 9.00% 2372 8.11% 3316 7.97% 2722 7.43% 2044 21.99% 4880 9.31%
8 7109 10.96% 2627 8.98% 4463 10.73% 3629 9.91% 2360 25.38% 5248 10.01%
9 4545 7.01% 1895 6.48% 2898 6.97% 2513 6.86% 1707 18.36% 3527 6.73%
10 3401 5.25% 1439 4.92% 2231 5.37% 1970 5.38% 1386 14.91% 2600 4.96%
11 1984 3.06% 900 3.08% 1341 3.22% 1220 3.33% 934 10.05% 1537 2.93%
12 777 1.20% 443 1.51% 536 1.29% 510 1.39% 400 4.30% 680 1.30%
13 1874 2.89% 989 3.38% 1236 2.97% 1145 3.13% 828 8.91% 1628 3.10%
14 3314 5.11% 1518 5.19% 2121 5.10% 1911 5.22% 1329 14.29% 2706 5.16%
15 2312 3.57% 1153 3.94% 1528 3.67% 1408 3.85% 1007 10.83% 1936 3.69%
16 2320 3.58% 1092 3.73% 1558 3.75% 1342 3.66% 973 10.47% 1940 3.70%
17 1852 2.86% 914 3.12% 1255 3.02% 1167 3.19% 873 9.39% 1505 2.87%
18 1487 2.29% 713 2.44% 1044 2.51% 929 2.54% 684 7.36% 1151 2.19%
19 591 0.91% 349 1.19% 405 0.97% 369 1.01% 268 2.88% 535 1.02%
20 965 1.49% 568 1.94% 661 1.59% 634 1.73% 454 4.88% 872 1.66%
21 2243 3.46% 1055 3.61% 1457 3.50% 1320 3.60% 966 10.39% 1835 3.50%
22 2415 3.72% 1135 3.88% 1601 3.85% 1444 3.94% 1037 11.15% 1945 3.71%
23 1638 2.53% 806 2.76% 1142 2.75% 1013 2.77% 743 7.99% 1299 2.48%
24 1165 1.80% 580 1.98% 822 1.98% 745 2.03% 553 5.95% 919 1.75%
25 916 1.41% 477 1.63% 628 1.51% 577 1.58% 446 4.80% 763 1.45%
26 498 0.77% 281 0.96% 320 0.77% 308 0.84% 240 2.58% 459 0.87%
27 725 1.12% 404 1.38% 465 1.12% 439 1.20% 352 3.79% 663 1.26%
28 1389 2.14% 690 2.36% 912 2.19% 841 2.30% 627 6.74% 1165 2.22%
29 1404 2.17% 699 2.39% 934 2.25% 855 2.33% 616 6.63% 1166 2.22%
30 1287 1.99% 603 2.06% 864 2.08% 763 2.08% 570 6.13% 1023 1.95%

Hourly usage for September 2009

Hourly Statistics for September 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 43 1317 2.03% 22 675 2.31% 26 809 1.95% 39 1181 2.25%
1 23 710 1.10% 11 342 1.17% 14 434 1.04% 21 617 1.18%
2 9 272 0.42% 4 136 0.46% 5 176 0.42% 8 232 0.44%
3 3 94 0.14% 1 50 0.17% 1 56 0.13% 3 87 0.17%
4 1 58 0.09% 0 28 0.10% 1 34 0.08% 2 52 0.10%
5 3 96 0.15% 1 45 0.15% 2 64 0.15% 3 77 0.15%
6 9 279 0.43% 4 120 0.41% 5 165 0.40% 8 235 0.45%
7 28 843 1.30% 11 336 1.15% 17 535 1.29% 21 640 1.22%
8 91 2740 4.23% 35 1074 3.67% 57 1732 4.17% 72 2166 4.13%
9 156 4696 7.24% 64 1935 6.61% 102 3087 7.42% 118 3529 6.73%
10 169 5088 7.85% 71 2152 7.36% 110 3304 7.95% 131 3916 7.47%
11 180 5427 8.37% 77 2326 7.95% 117 3511 8.44% 141 4227 8.06%
12 161 4858 7.49% 72 2162 7.39% 103 3108 7.47% 130 3894 7.43%
13 164 4938 7.62% 70 2113 7.22% 105 3158 7.59% 129 3880 7.40%
14 163 4896 7.55% 71 2148 7.34% 106 3182 7.65% 128 3851 7.34%
15 155 4673 7.21% 69 2091 7.15% 100 3021 7.27% 125 3735 7.12%
16 128 3840 5.92% 59 1781 6.09% 82 2488 5.98% 104 3122 5.95%
17 105 3178 4.90% 50 1509 5.16% 67 2023 4.87% 89 2658 5.07%
18 107 3237 4.99% 48 1463 5.00% 67 2027 4.87% 89 2666 5.08%
19 109 3270 5.04% 53 1598 5.46% 68 2059 4.95% 93 2804 5.35%
20 104 3136 4.84% 51 1543 5.27% 66 1997 4.80% 89 2676 5.10%
21 95 2858 4.41% 47 1439 4.92% 60 1827 4.39% 82 2464 4.70%
22 82 2467 3.81% 40 1213 4.15% 52 1568 3.77% 70 2110 4.02%
23 62 1864 2.87% 32 975 3.33% 40 1217 2.93% 54 1622 3.09%

Top 3 of 7 Total URLs
# Hits KBytes URL
1 41572 64.12% 29324 55.92% /
2 1 0.00% 10 0.02% /webstats/
3 1 0.00% 81 0.16% /webstats/usage_200909.html

Top 3 of 7 Total URLs By KBytes
# Hits KBytes URL
1 41572 64.12% 29324 55.92% /
2 1 0.00% 81 0.16% /webstats/usage_200909.html
3 1 0.00% 10 0.02% /webstats/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 41572 64.12% 36613 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 41572 64.12% 36600 100.00% /
2 1 0.00% 1 0.00% /webstats/usage_200909.html

Top 30 of 9297 Total Sites
# Hits Files KBytes Visits Hostname
1 396 0.61% 187 0.64% 381 0.73% 101 0.28% 10.4.96.73
2 380 0.59% 166 0.57% 371 0.71% 81 0.22% 10.4.96.90
3 330 0.51% 156 0.53% 322 0.61% 79 0.22% 10.66.1.53
4 308 0.48% 135 0.46% 298 0.57% 79 0.22% 10.4.96.91
5 292 0.45% 125 0.43% 279 0.53% 76 0.21% 10.4.96.85
6 287 0.44% 69 0.24% 181 0.35% 145 0.40% 10.4.64.39
7 215 0.33% 68 0.23% 125 0.24% 100 0.27% 70.183.167.48
8 187 0.29% 141 0.48% 146 0.28% 111 0.30% 10.4.52.246
9 185 0.29% 65 0.22% 157 0.30% 87 0.24% 10.4.0.26
10 174 0.27% 66 0.23% 156 0.30% 75 0.20% 10.4.0.77
11 167 0.26% 110 0.38% 153 0.29% 103 0.28% 68.9.125.221
12 166 0.26% 82 0.28% 141 0.27% 75 0.20% 198.7.241.99
13 155 0.24% 115 0.39% 143 0.27% 102 0.28% 10.3.45.37
14 145 0.22% 1 0.00% 5 0.01% 89 0.24% 10.4.28.229
15 134 0.21% 51 0.17% 89 0.17% 65 0.18% 10.7.52.60
16 128 0.20% 85 0.29% 124 0.24% 68 0.19% 10.8.12.34
17 125 0.19% 117 0.40% 117 0.22% 121 0.33% 10.3.56.30
18 125 0.19% 50 0.17% 82 0.16% 65 0.18% 10.7.52.231
19 123 0.19% 122 0.42% 124 0.24% 122 0.33% 10.3.8.113
20 123 0.19% 85 0.29% 91 0.17% 62 0.17% 10.4.48.72
21 120 0.19% 46 0.16% 93 0.18% 48 0.13% 68.14.69.74
22 119 0.18% 50 0.17% 91 0.17% 58 0.16% 10.7.52.220
23 119 0.18% 44 0.15% 108 0.21% 47 0.13% 70.183.164.227
24 111 0.17% 72 0.25% 106 0.20% 66 0.18% 10.4.28.113
25 110 0.17% 75 0.26% 77 0.15% 57 0.16% 10.4.28.236
26 109 0.17% 47 0.16% 108 0.21% 39 0.11% 173.69.2.4
27 107 0.17% 25 0.09% 50 0.09% 48 0.13% 10.8.2.61
28 105 0.16% 29 0.10% 59 0.11% 44 0.12% 10.7.53.138
29 105 0.16% 60 0.21% 94 0.18% 63 0.17% 70.168.11.116
30 105 0.16% 34 0.12% 102 0.19% 34 0.09% 70.183.165.43

Top 10 of 9297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 396 0.61% 187 0.64% 381 0.73% 101 0.28% 10.4.96.73
2 380 0.59% 166 0.57% 371 0.71% 81 0.22% 10.4.96.90
3 330 0.51% 156 0.53% 322 0.61% 79 0.22% 10.66.1.53
4 308 0.48% 135 0.46% 298 0.57% 79 0.22% 10.4.96.91
5 292 0.45% 125 0.43% 279 0.53% 76 0.21% 10.4.96.85
6 287 0.44% 69 0.24% 181 0.35% 145 0.40% 10.4.64.39
7 185 0.29% 65 0.22% 157 0.30% 87 0.24% 10.4.0.26
8 174 0.27% 66 0.23% 156 0.30% 75 0.20% 10.4.0.77
9 167 0.26% 110 0.38% 153 0.29% 103 0.28% 68.9.125.221
10 187 0.29% 141 0.48% 146 0.28% 111 0.30% 10.4.52.246

Top 30 of 214 Total Referrers
# Hits Referrer
1 52293 80.66% - (Direct Request)
2 2908 4.49% http://www.providence.edu/
3 2008 3.10% http://www.google.com/search
4 1416 2.18% http://www.providence.edu/Current+Students/
5 1243 1.92% http://internal/
6 1201 1.85% http://providence.edu/
7 1194 1.84% http://cyberfriar.providence.edu/
8 778 1.20% http://internal.providence.edu/
9 232 0.36% http://www.providence.edu/Academics/Graduate+Studies/Schedule/
10 193 0.30% http://www.providence.edu/Faculty+and+Staff/
11 185 0.29% http://www.providence.edu/Academics/School+of+Continuing+Education/Courses/
12 154 0.24% http://www.providence.edu/Current+Students
13 107 0.17% http://www.bing.com/search
14 87 0.13% http://aim.search.aol.com/search/search
15 56 0.09% http://cyberfriar/
16 48 0.07% http://www.providence.edu/Academics/Phillips+Memorial+Library/
17 40 0.06% http://internal.providence.edu/index.html
18 34 0.05% http://toolbar.google.com/command/return
19 31 0.05% http://www.providence.edu/Academics/Enrollment+Services/Registration+Scheduling/Registration+Procedures.htm
20 30 0.05% http://www.google.com/url
21 29 0.04% http://search.aol.com/aol/search
22 28 0.04% http://www.providence.edu/CmsPC/Templates/HomePage.aspx
23 27 0.04% http://search.yahoo.com/search
24 26 0.04% http://providence.edu/Academics/Phillips+Memorial+Library/
25 19 0.03% http://www.google.com/m/search
26 15 0.02% http://www.providence.edu/Academics/School+of+Continuing+Education/
27 15 0.02% http://www.providence.edu/Student+Life/
28 14 0.02% http://www.providence.edu/current+students
29 12 0.02% http://www.providence.edu/Academics/
30 12 0.02% http://www.providence.edu/current+students.com

Top 20 of 123 Total Search Strings
# Hits Search String
1 962 45.85% cyberfriar
2 276 13.16% cyberfriar.providence.edu
3 174 8.29% providence college
4 151 7.20% cyber friar
5 140 6.67% providence college cyberfriar
6 51 2.43% cyberfriar providence college
7 45 2.14% www.cyberfriar.providence.edu
8 31 1.48% providence cyberfriar
9 24 1.14% providence.edu
10 23 1.10% cyberfriar providence
11 20 0.95% cyberfriar.edu
12 16 0.76% pc cyberfriar
13 12 0.57% www.providence.edu
14 11 0.52% providence college cyber friar
15 7 0.33% cyberfirar
16 5 0.24% cyberfrair
17 5 0.24% cyberfriar.com
18 5 0.24% providence college ri
19 4 0.19% cyberfriar.providence
20 4 0.19% http://cyberfriar.providence.edu/

Top 15 of 456 Total User Agents
# Hits User Agent
1 9258 14.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 9097 14.03% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 4426 6.83% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
4 3102 4.78% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
5 2555 3.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.13)
6 2271 3.50% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.13)
7 2203 3.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 1946 3.00% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_7; en-us) Appl
9 1917 2.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC
10 1822 2.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
11 1821 2.81% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
12 1680 2.59% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
13 1305 2.01% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) G
14 1214 1.87% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.2) G
15 1188 1.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.

Usage by Country for September 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 64835 100.00% 29256 100.01% 52442 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01