Usage Statistics for the cyberfriar redirection - cyberfriar.providence.edu

Summary Period: April 2009
Generated 30-Apr-2009 23:45 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 55848
Total Files 23358
Total Pages 33833
Total Visits 29669
Total KBytes 36381
Total Unique Sites 7755
Total Unique URLs 1
Total Unique Referrers 186
Total Unique User Agents 440
. Avg Max
Hits per Hour 77 1064
Hits per Day 1861 4576
Files per Day 778 2006
Pages per Day 1127 2692
Visits per Day 988 2345
KBytes per Day 1213 3125
Hits by Response Code
Code 200 - OK 23358
Code 206 - Partial Content 4
Code 304 - Not Modified 10463
Code 404 - Not Found 22023

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
1 3475 6.22% 1505 6.44% 2112 6.24% 1893 6.38% 1353 17.45% 2287 6.29%
2 3838 6.87% 1621 6.94% 2401 7.10% 2143 7.22% 1414 18.23% 2435 6.69%
3 4576 8.19% 2006 8.59% 2692 7.96% 2345 7.90% 1892 24.40% 3125 8.59%
4 600 1.07% 287 1.23% 349 1.03% 328 1.11% 305 3.93% 428 1.18%
5 837 1.50% 409 1.75% 460 1.36% 451 1.52% 412 5.31% 628 1.73%
6 1707 3.06% 734 3.14% 1015 3.00% 926 3.12% 752 9.70% 1141 3.14%
7 1878 3.36% 811 3.47% 1135 3.35% 1031 3.48% 813 10.48% 1242 3.41%
8 1046 1.87% 424 1.82% 660 1.95% 582 1.96% 506 6.52% 646 1.78%
9 598 1.07% 255 1.09% 364 1.08% 334 1.13% 295 3.80% 391 1.08%
10 416 0.74% 196 0.84% 229 0.68% 217 0.73% 198 2.55% 308 0.85%
11 409 0.73% 198 0.85% 227 0.67% 217 0.73% 208 2.68% 304 0.84%
12 436 0.78% 216 0.92% 259 0.77% 237 0.80% 218 2.81% 311 0.85%
13 956 1.71% 419 1.79% 536 1.58% 502 1.69% 449 5.79% 679 1.87%
14 1531 2.74% 667 2.86% 891 2.63% 826 2.78% 677 8.73% 1049 2.88%
15 1881 3.37% 815 3.49% 1150 3.40% 998 3.36% 773 9.97% 1233 3.39%
16 1489 2.67% 626 2.68% 911 2.69% 811 2.73% 673 8.68% 963 2.65%
17 1320 2.36% 546 2.34% 808 2.39% 731 2.46% 592 7.63% 848 2.33%
18 465 0.83% 214 0.92% 262 0.77% 245 0.83% 235 3.03% 333 0.92%
19 1215 2.18% 553 2.37% 645 1.91% 600 2.02% 538 6.94% 909 2.50%
20 3736 6.69% 1528 6.54% 2185 6.46% 1887 6.36% 1348 17.38% 2486 6.83%
21 3290 5.89% 1333 5.71% 2000 5.91% 1719 5.79% 1257 16.21% 2108 5.79%
22 2507 4.49% 1085 4.65% 1557 4.60% 1429 4.82% 1097 14.15% 1620 4.45%
23 3206 5.74% 1297 5.55% 2053 6.07% 1807 6.09% 1269 16.36% 1950 5.36%
24 2041 3.65% 782 3.35% 1334 3.94% 1118 3.77% 846 10.91% 1188 3.27%
25 460 0.82% 209 0.89% 263 0.78% 249 0.84% 228 2.94% 325 0.89%
26 1357 2.43% 609 2.61% 735 2.17% 685 2.31% 615 7.93% 998 2.74%
27 4162 7.45% 1563 6.69% 2555 7.55% 1990 6.71% 1351 17.42% 2568 7.06%
28 2846 5.10% 1015 4.35% 1866 5.52% 1435 4.84% 1027 13.24% 1605 4.41%
29 1818 3.26% 747 3.20% 1111 3.28% 992 3.34% 796 10.26% 1165 3.20%
30 1752 3.14% 688 2.95% 1068 3.16% 953 3.21% 762 9.83% 1105 3.04%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1258 2.25% 18 565 2.42% 24 725 2.14% 29 880 2.42%
1 22 670 1.20% 9 299 1.28% 12 364 1.08% 16 490 1.35%
2 9 276 0.49% 4 127 0.54% 5 153 0.45% 7 201 0.55%
3 4 127 0.23% 1 53 0.23% 2 65 0.19% 3 95 0.26%
4 3 99 0.18% 1 43 0.18% 1 56 0.17% 2 70 0.19%
5 6 184 0.33% 2 70 0.30% 3 104 0.31% 4 123 0.34%
6 80 2413 4.32% 29 876 3.75% 48 1446 4.27% 50 1501 4.13%
7 66 1995 3.57% 20 617 2.64% 47 1411 4.17% 32 962 2.64%
8 60 1814 3.25% 22 670 2.87% 37 1118 3.30% 37 1105 3.04%
9 104 3145 5.63% 41 1237 5.30% 66 1998 5.91% 64 1908 5.24%
10 155 4657 8.34% 63 1913 8.19% 95 2871 8.49% 99 2965 8.15%
11 156 4680 8.38% 65 1972 8.44% 96 2883 8.52% 100 3010 8.27%
12 129 3891 6.97% 55 1654 7.08% 81 2437 7.20% 82 2475 6.80%
13 135 4074 7.29% 55 1669 7.15% 82 2487 7.35% 87 2612 7.18%
14 136 4094 7.33% 55 1665 7.13% 85 2552 7.54% 86 2566 7.05%
15 129 3879 6.95% 53 1613 6.91% 79 2385 7.05% 83 2488 6.84%
16 110 3300 5.91% 46 1391 5.96% 66 1994 5.89% 72 2164 5.95%
17 75 2263 4.05% 33 1009 4.32% 44 1329 3.93% 52 1552 4.27%
18 71 2135 3.82% 31 943 4.04% 40 1213 3.59% 50 1500 4.12%
19 79 2370 4.24% 35 1077 4.61% 45 1379 4.08% 55 1653 4.54%
20 78 2367 4.24% 37 1111 4.76% 45 1370 4.05% 56 1680 4.62%
21 76 2282 4.09% 35 1051 4.50% 43 1293 3.82% 55 1638 4.50%
22 67 2024 3.62% 29 893 3.82% 37 1110 3.28% 49 1460 4.01%
23 61 1851 3.31% 28 840 3.60% 36 1090 3.22% 43 1278 3.51%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 33825 60.57% 14609 40.16% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 33825 60.57% 14609 40.16% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 33825 60.57% 29662 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 33825 60.57% 29656 100.00% /

Top 30 of 7755 Total Sites
# Hits Files KBytes Visits Hostname
1 254 0.45% 64 0.27% 57 0.16% 131 0.44% 70.183.167.48
2 249 0.45% 201 0.86% 142 0.39% 131 0.44% 10.4.52.246
3 192 0.34% 64 0.27% 165 0.45% 63 0.21% 10.4.0.77
4 174 0.31% 21 0.09% 65 0.18% 107 0.36% 10.4.64.39
5 151 0.27% 53 0.23% 129 0.35% 51 0.17% 10.4.0.26
6 139 0.25% 58 0.25% 114 0.31% 52 0.18% 10.66.1.126
7 134 0.24% 0 0.00% 1 0.00% 91 0.31% 10.4.28.229
8 128 0.23% 63 0.27% 89 0.24% 58 0.20% 195.54.243.103
9 119 0.21% 51 0.22% 98 0.27% 47 0.16% 10.66.1.83
10 114 0.20% 38 0.16% 70 0.19% 54 0.18% 10.4.96.34
11 113 0.20% 3 0.01% 26 0.07% 69 0.23% 209.6.80.105
12 111 0.20% 48 0.21% 91 0.25% 39 0.13% 10.66.1.134
13 110 0.20% 2 0.01% 100 0.28% 3 0.01% 10.7.60.71
14 109 0.20% 73 0.31% 76 0.21% 64 0.22% 10.7.52.231
15 101 0.18% 98 0.42% 64 0.18% 83 0.28% 10.8.0.37
16 100 0.18% 37 0.16% 72 0.20% 41 0.14% 10.3.4.50
17 100 0.18% 63 0.27% 67 0.18% 54 0.18% 10.7.52.60
18 97 0.17% 0 0.00% 0 0.00% 83 0.28% 10.4.28.236
19 97 0.17% 19 0.08% 88 0.24% 19 0.06% 10.4.96.37
20 93 0.17% 62 0.27% 66 0.18% 51 0.17% 10.8.12.34
21 92 0.16% 34 0.15% 62 0.17% 39 0.13% 198.7.241.99
22 87 0.16% 4 0.02% 82 0.23% 6 0.02% 10.3.49.15
23 82 0.15% 22 0.09% 73 0.20% 20 0.07% 10.3.32.124
24 82 0.15% 51 0.22% 59 0.16% 42 0.14% 10.8.20.38
25 80 0.14% 24 0.10% 39 0.11% 40 0.13% 10.3.1.66
26 79 0.14% 27 0.12% 56 0.16% 29 0.10% 10.3.44.73
27 77 0.14% 49 0.21% 53 0.15% 44 0.15% 10.7.52.82
28 76 0.14% 30 0.13% 63 0.17% 26 0.09% 10.66.1.53
29 76 0.14% 49 0.21% 52 0.14% 43 0.14% 10.7.52.220
30 75 0.13% 51 0.22% 54 0.15% 44 0.15% 10.7.52.132

Top 10 of 7755 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192 0.34% 64 0.27% 165 0.45% 63 0.21% 10.4.0.77
2 249 0.45% 201 0.86% 142 0.39% 131 0.44% 10.4.52.246
3 151 0.27% 53 0.23% 129 0.35% 51 0.17% 10.4.0.26
4 139 0.25% 58 0.25% 114 0.31% 52 0.18% 10.66.1.126
5 110 0.20% 2 0.01% 100 0.28% 3 0.01% 10.7.60.71
6 119 0.21% 51 0.22% 98 0.27% 47 0.16% 10.66.1.83
7 111 0.20% 48 0.21% 91 0.25% 39 0.13% 10.66.1.134
8 128 0.23% 63 0.27% 89 0.24% 58 0.20% 195.54.243.103
9 97 0.17% 19 0.08% 88 0.24% 19 0.06% 10.4.96.37
10 87 0.16% 4 0.02% 82 0.23% 6 0.02% 10.3.49.15

Top 30 of 186 Total Referrers
# Hits Referrer
1 46824 83.84% - (Direct Request)
2 2694 4.82% http://www.providence.edu/
3 1183 2.12% http://www.providence.edu/Current+Students/
4 1042 1.87% http://cyberfriar.providence.edu/
5 911 1.63% http://providence.edu/
6 720 1.29% http://www.google.com/search
7 512 0.92% http://internal/
8 387 0.69% http://internal.providence.edu/
9 286 0.51% http://www.providence.edu/Current+Students
10 275 0.49% http://www.providence.edu/Academics/Graduate+Studies/Schedule/
11 118 0.21% http://cyberfriar/
12 100 0.18% http://www.providence.edu/Faculty+and+Staff/
13 92 0.16% http://www.providence.edu/Academics/School+of+Continuing+Education/Courses/
14 58 0.10% http://aim.search.aol.com/search/search
15 46 0.08% http://www.providence.edu/Academics/Phillips+Memorial+Library/
16 34 0.06% http://itweb.providence.edu/notices/www-down.html
17 32 0.06% http://search.yahoo.com/search
18 31 0.06% http://search.live.com/results.aspx
19 30 0.05% http://www.google.com/url
20 30 0.05% http://www.providence.edu/CmsPC/Templates/HomePage.aspx
21 22 0.04% http://toolbar.google.com/command/return
22 20 0.04% http://internal.providence.edu/index.html
23 19 0.03% http://www.providence.edu/Academics/Course+Catalogs/undergraduate.htm
24 18 0.03% http://providence.edu/Academics/Phillips+Memorial+Library/
25 15 0.03% http://www.providence.edu/current+students
26 14 0.03% http://www.google.com/m
27 13 0.02% http://search.aol.com/aol/search
28 12 0.02% http://www.providence.edu/Academics/Enrollment+Services/Registration+Scheduling/Registration+Procedures.htm
29 12 0.02% http://www.providence.edu/CmsPC/Templates/AudiencePages.aspx
30 11 0.02% http://www.providence.edu/CmsPC/Templates/ContentPage.aspx

Top 20 of 54 Total Search Strings
# Hits Search String
1 492 60.97% cyberfriar
2 91 11.28% providence college cyberfriar
3 52 6.44% cyber friar
4 35 4.34% cyberfriar.providence.edu
5 19 2.35% www.cyberfriar.providence.edu
6 16 1.98% cyberfriar providence
7 11 1.36% providence cyberfriar
8 8 0.99% cyberfriar.edu
9 7 0.87% cyberfiar
10 7 0.87% cyberfriar.providence
11 5 0.62% cyberfriar providence college
12 5 0.62% pc cyberfriar
13 4 0.50% cyberfrair
14 4 0.50% cyberfriar.com
15 4 0.50% providence college cyber friar
16 3 0.37% http://cyberfriar.providence.edu/
17 2 0.25% cyberfirar
18 2 0.25% cyberfriar and providence college
19 2 0.25% cyeberfriar.providence.edu
20 2 0.25% http://cyberfriar.providence.edu

Top 15 of 440 Total User Agents
# Hits User Agent
1 13917 24.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 5489 9.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.8) G
3 4538 8.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
4 4107 7.35% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.8) G
5 2756 4.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB5; .NET
6 2470 4.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC
7 1829 3.27% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
8 1632 2.92% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.9) G
9 1625 2.91% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_6; en-us) Appl
10 1210 2.17% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
11 882 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) G
12 801 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
13 769 1.38% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.20)
14 650 1.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 625 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.20)

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 55848 100.00% 23362 100.02% 36381 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01