Usage Statistics for the cyberfriar redirection - cyberfriar.providence.edu

Summary Period: December 2008
Generated 31-Dec-2008 23:45 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 74404
Total Files 29807
Total Pages 47186
Total Visits 42266
Total KBytes 45550
Total Unique Sites 11994
Total Unique URLs 1
Total Unique Referrers 186
Total Unique User Agents 542
. Avg Max
Hits per Hour 100 706
Hits per Day 2400 9132
Files per Day 961 3295
Pages per Day 1522 6019
Visits per Day 1363 5039
KBytes per Day 1469 5136
Hits by Response Code
Code 200 - OK 29807
Code 206 - Partial Content 10
Code 304 - Not Modified 17362
Code 404 - Not Found 27222
Code 406 - Not Acceptable 3

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 1897 2.55% 820 2.75% 1152 2.44% 1031 2.44% 829 6.91% 1251 2.75%
2 1793 2.41% 765 2.57% 1110 2.35% 1005 2.38% 817 6.81% 1153 2.53%
3 1837 2.47% 725 2.43% 1244 2.64% 969 2.29% 757 6.31% 1039 2.28%
4 1500 2.02% 637 2.14% 951 2.02% 847 2.00% 694 5.79% 941 2.06%
5 1073 1.44% 431 1.45% 700 1.48% 618 1.46% 501 4.18% 638 1.40%
6 435 0.58% 211 0.71% 248 0.53% 231 0.55% 216 1.80% 317 0.70%
7 712 0.96% 338 1.13% 397 0.84% 379 0.90% 344 2.87% 523 1.15%
8 1456 1.96% 650 2.18% 885 1.88% 814 1.93% 683 5.69% 970 2.13%
9 1682 2.26% 748 2.51% 1018 2.16% 938 2.22% 777 6.48% 1123 2.47%
10 2284 3.07% 942 3.16% 1382 2.93% 1247 2.95% 955 7.96% 1481 3.25%
11 3331 4.48% 1347 4.52% 2049 4.34% 1858 4.40% 1295 10.80% 2112 4.64%
12 4541 6.10% 1851 6.21% 2768 5.87% 2505 5.93% 1622 13.52% 2910 6.39%
13 3866 5.20% 1589 5.33% 2291 4.86% 2122 5.02% 1493 12.45% 2550 5.60%
14 4387 5.90% 1796 6.03% 2645 5.61% 2464 5.83% 1726 14.39% 2844 6.24%
15 9132 12.27% 3295 11.05% 6019 12.76% 5039 11.92% 2999 25.00% 5136 11.28%
16 8461 11.37% 3089 10.36% 5565 11.79% 4914 11.63% 2983 24.87% 4796 10.53%
17 6177 8.30% 2245 7.53% 4058 8.60% 3661 8.66% 2407 20.07% 3497 7.68%
18 4108 5.52% 1537 5.16% 2675 5.67% 2463 5.83% 1741 14.52% 2377 5.22%
19 2568 3.45% 1043 3.50% 1694 3.59% 1596 3.78% 1167 9.73% 1517 3.33%
20 1563 2.10% 677 2.27% 1002 2.12% 943 2.23% 736 6.14% 978 2.15%
21 1579 2.12% 705 2.37% 1029 2.18% 973 2.30% 749 6.24% 985 2.16%
22 2017 2.71% 801 2.69% 1329 2.82% 1175 2.78% 960 8.00% 1181 2.59%
23 1370 1.84% 558 1.87% 906 1.92% 774 1.83% 662 5.52% 807 1.77%
24 625 0.84% 303 1.02% 385 0.82% 366 0.87% 342 2.85% 426 0.94%
25 518 0.70% 270 0.91% 306 0.65% 292 0.69% 264 2.20% 380 0.83%
26 776 1.04% 382 1.28% 481 1.02% 444 1.05% 404 3.37% 532 1.17%
27 661 0.89% 312 1.05% 392 0.83% 371 0.88% 348 2.90% 462 1.01%
28 668 0.90% 319 1.07% 391 0.83% 366 0.87% 347 2.89% 473 1.04%
29 1432 1.92% 600 2.01% 913 1.93% 801 1.90% 680 5.67% 891 1.96%
30 1239 1.67% 510 1.71% 764 1.62% 689 1.63% 588 4.90% 786 1.73%
31 716 0.96% 311 1.04% 437 0.93% 394 0.93% 356 2.97% 470 1.03%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1954 2.63% 27 864 2.90% 38 1192 2.53% 42 1294 2.84%
1 36 1143 1.54% 16 503 1.69% 22 691 1.46% 25 763 1.67%
2 21 660 0.89% 9 294 0.99% 11 371 0.79% 15 471 1.03%
3 9 294 0.40% 3 121 0.41% 5 158 0.33% 7 210 0.46%
4 5 157 0.21% 2 69 0.23% 2 81 0.17% 4 118 0.26%
5 6 198 0.27% 2 71 0.24% 4 133 0.28% 4 109 0.24%
6 11 341 0.46% 4 126 0.42% 7 230 0.49% 6 188 0.41%
7 28 891 1.20% 9 282 0.95% 19 605 1.28% 15 459 1.01%
8 64 1997 2.68% 22 708 2.38% 41 1300 2.76% 36 1130 2.48%
9 115 3586 4.82% 41 1290 4.33% 77 2408 5.10% 64 1972 4.33%
10 159 4942 6.64% 60 1890 6.34% 102 3187 6.75% 94 2914 6.40%
11 182 5663 7.61% 70 2170 7.28% 116 3625 7.68% 109 3370 7.40%
12 197 6113 8.22% 76 2372 7.96% 124 3856 8.17% 120 3714 8.15%
13 188 5836 7.84% 71 2230 7.48% 121 3776 8.00% 111 3431 7.53%
14 181 5611 7.54% 69 2163 7.26% 116 3616 7.66% 107 3325 7.30%
15 177 5497 7.39% 70 2193 7.36% 114 3543 7.51% 106 3301 7.25%
16 164 5101 6.86% 66 2049 6.87% 104 3237 6.86% 101 3122 6.85%
17 139 4313 5.80% 58 1810 6.07% 87 2710 5.74% 88 2720 5.97%
18 124 3858 5.19% 51 1588 5.33% 79 2454 5.20% 77 2379 5.22%
19 117 3655 4.91% 50 1571 5.27% 74 2299 4.87% 75 2325 5.10%
20 112 3499 4.70% 47 1477 4.96% 69 2151 4.56% 73 2257 4.96%
21 106 3293 4.43% 45 1419 4.76% 65 2018 4.28% 69 2149 4.72%
22 101 3148 4.23% 44 1390 4.66% 62 1931 4.09% 67 2075 4.56%
23 85 2654 3.57% 37 1157 3.88% 52 1614 3.42% 57 1752 3.85%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 47179 63.41% 18660 40.97% /

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 47179 63.41% 18660 40.97% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 47179 63.41% 42261 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 47179 63.41% 42261 100.00% /

Top 30 of 11994 Total Sites
# Hits Files KBytes Visits Hostname
1 183 0.25% 76 0.25% 153 0.34% 61 0.14% 10.66.1.126
2 156 0.21% 16 0.05% 32 0.07% 89 0.21% 10.4.64.39
3 139 0.19% 45 0.15% 38 0.08% 82 0.19% 70.183.167.48
4 128 0.17% 0 0.00% 0 0.00% 102 0.24% 70.172.204.104
5 118 0.16% 49 0.16% 97 0.21% 34 0.08% 10.66.1.134
6 117 0.16% 51 0.17% 95 0.21% 28 0.07% 10.66.1.83
7 116 0.16% 41 0.14% 99 0.22% 36 0.09% 10.4.0.26
8 112 0.15% 13 0.04% 34 0.07% 53 0.13% 24.46.240.139
9 104 0.14% 35 0.12% 90 0.20% 34 0.08% 10.4.0.77
10 103 0.14% 93 0.31% 59 0.13% 83 0.20% 66.31.217.164
11 101 0.14% 43 0.14% 82 0.18% 27 0.06% 10.66.1.135
12 100 0.13% 46 0.15% 71 0.16% 41 0.10% 68.230.132.157
13 99 0.13% 37 0.12% 80 0.18% 39 0.09% 66.189.77.129
14 97 0.13% 12 0.04% 82 0.18% 17 0.04% 74.67.247.13
15 96 0.13% 14 0.05% 89 0.20% 14 0.03% 64.223.59.66
16 95 0.13% 33 0.11% 54 0.12% 49 0.12% 204.60.102.62
17 94 0.13% 62 0.21% 58 0.13% 52 0.12% 10.4.52.246
18 94 0.13% 27 0.09% 22 0.05% 70 0.17% 69.113.196.130
19 92 0.12% 21 0.07% 83 0.18% 21 0.05% 24.218.151.40
20 92 0.12% 40 0.13% 69 0.15% 44 0.10% 99.53.115.104
21 91 0.12% 56 0.19% 56 0.12% 56 0.13% 72.192.63.133
22 89 0.12% 0 0.00% 0 0.00% 59 0.14% 10.4.28.229
23 87 0.12% 32 0.11% 73 0.16% 32 0.08% 10.3.36.133
24 87 0.12% 45 0.15% 60 0.13% 46 0.11% 70.183.164.215
25 86 0.12% 1 0.00% 2 0.00% 37 0.09% 66.43.73.122
26 84 0.11% 0 0.00% 16 0.03% 53 0.13% 10.4.28.236
27 83 0.11% 27 0.09% 42 0.09% 42 0.10% 24.63.12.32
28 82 0.11% 34 0.11% 66 0.15% 31 0.07% 70.183.165.55
29 82 0.11% 21 0.07% 73 0.16% 21 0.05% 70.188.141.129
30 81 0.11% 31 0.10% 67 0.15% 24 0.06% 71.235.109.30

Top 10 of 11994 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 183 0.25% 76 0.25% 153 0.34% 61 0.14% 10.66.1.126
2 116 0.16% 41 0.14% 99 0.22% 36 0.09% 10.4.0.26
3 118 0.16% 49 0.16% 97 0.21% 34 0.08% 10.66.1.134
4 117 0.16% 51 0.17% 95 0.21% 28 0.07% 10.66.1.83
5 104 0.14% 35 0.12% 90 0.20% 34 0.08% 10.4.0.77
6 96 0.13% 14 0.05% 89 0.20% 14 0.03% 64.223.59.66
7 92 0.12% 21 0.07% 83 0.18% 21 0.05% 24.218.151.40
8 97 0.13% 12 0.04% 82 0.18% 17 0.04% 74.67.247.13
9 101 0.14% 43 0.14% 82 0.18% 27 0.06% 10.66.1.135
10 99 0.13% 37 0.12% 80 0.18% 39 0.09% 66.189.77.129

Top 30 of 186 Total Referrers
# Hits Referrer
1 60225 80.94% - (Direct Request)
2 4386 5.89% http://www.providence.edu/
3 2578 3.46% http://www.providence.edu/Current+Students/
4 1637 2.20% http://providence.edu/
5 1268 1.70% http://www.google.com/search
6 1084 1.46% http://cyberfriar.providence.edu/
7 717 0.96% http://www.providence.edu/Current+Students
8 448 0.60% http://internal/
9 378 0.51% http://www.providence.edu/Academics/Graduate+Studies/Schedule/
10 299 0.40% http://internal.providence.edu/
11 161 0.22% http://aim.search.aol.com/search/search
12 146 0.20% http://www.providence.edu/Faculty+and+Staff/
13 110 0.15% http://www.providence.edu/Academics/School+of+Continuing+Education/Courses/
14 86 0.12% http://www.providence.edu/CmsPC/Templates/HomePage.aspx
15 83 0.11% http://cyberfriar/
16 70 0.09% http://itweb.providence.edu/notices/www-down.html
17 45 0.06% http://toolbar.google.com/command/return
18 37 0.05% http://search.live.com/results.aspx
19 36 0.05% http://search.msn.com/results.aspx
20 34 0.05% http://search.yahoo.com/search
21 33 0.04% http://www.providence.edu/Academics/Enrollment+Services/Registration+Scheduling/Registration+Procedures.htm
22 33 0.04% http://www.providence.edu/current+students
23 25 0.03% http://www.providence.edu/Academics/
24 24 0.03% http://www.google.com/m
25 23 0.03% http://providence.edu/CmsPC/Templates/HomePage.aspx
26 17 0.02% http://search.aol.com/aol/search
27 16 0.02% http://www.providence.edu/Academics/Academic+Calendar/08+09+Calendar.htm
28 14 0.02% http://www.providence.edu/Academics/Phillips+Memorial+Library/
29 14 0.02% http://www.providence.edu/CmsPC/Templates/AudiencePages.aspx
30 13 0.02% http://providence.edu/current+students

Top 20 of 67 Total Search Strings
# Hits Search String
1 894 66.47% cyberfriar
2 106 7.88% providence college cyberfriar
3 73 5.43% cyber friar
4 56 4.16% cyberfriar.providence.edu
5 27 2.01% providence cyberfriar
6 24 1.78% cyberfriar providence
7 20 1.49% cyberfriar.edu
8 16 1.19% providence college
9 14 1.04% providence college cyber friar
10 12 0.89% cyberfriar providence college
11 7 0.52% cyberfrair
12 7 0.52% http://cyberfriar/
13 6 0.45% cyberfriar.com
14 6 0.45% www cyberfriar providence edu/
15 5 0.37% www.cyberfriar.providence.edu
16 4 0.30% cyber firar
17 4 0.30% cyberfirar
18 4 0.30% http://cyberfriar.providence.edu/
19 4 0.30% providence cyber friar
20 3 0.22% cyberfiar

Top 15 of 542 Total User Agents
# Hits User Agent
1 17366 23.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 10935 14.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 8016 10.77% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.4) G
4 4426 5.95% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.4) G
5 3612 4.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 2583 3.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) G
7 2260 3.04% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.18)
8 1547 2.08% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9
9 1516 2.04% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; en-us) Appl
10 1506 2.02% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
11 1424 1.91% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1.18)
12 1189 1.60% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.5) G
13 1137 1.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
14 785 1.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 747 1.00% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC

Usage by Country for December 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 74404 100.00% 29817 100.03% 45550 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01